Site map
INDUSTRIAL HOMEPAGE BATTERIES CHARGERS TWO WAY RADIO BATTERIES YOUR ENQUIRY
GO TO UNIROSS
FAQ
GLOSSARY
MATERIAL SAFETY DATASHEET
FIND YOUR LOCAL CONTACT:
 
Nickel Cadmium
Major Features

  • Long service life
  • Flat discharge curve
  • Reverse polarity protection
  • High capacity
  • Resealing safety vent
  • High reliability
  • Quick charging and discharging capability
  • Wide temperature range
  • Low internal resistance



NiCd Product range
Uniross offers you a wide range of different Nickel Cadmium cells. The range consists of the most commonly used cell sizes in today’s market and of the different so called application types. The choice for the right application type is important in case your device requires a relatively high current (power range) or when your battery has to operate in warmer environments (temperature range). For a further explanation, please look in our design section.

In case the product you require is not listed in this standard range, please contact us as we have many more products in our port folio.

NiCd Standard range
Type Size Uniross Voltage Nominal Imax continuous (A) Diameter Height Weight Datasheet PDF
Description (V) Capacity (mAh) Charge Discharge (mm) (mm) (g)
AAA AAA UC-AAA300G 1,2 300 300 900 10,5 44,5 12
AA 2/3AA UC-2/3AA300G 1,2 300 300 900 14,5 30,0 13
  2/3AA UC-2/3AA400G 1,2 400 400 1200 14,5 30,0 14
  AA UC-AA700G 1,2 700 700 2100 14,5 50,5 23
  AA UC-AA1000G 1,2 1000 1000 3000 14,5 50,5 24
A 4/5A UC-4/5A1200G 1,2 1200 1200 3600 17,0 43,0 27
C C UC-C2500G 1,2 2500 2500 7500 26,0 50,0 70
D D UC-D4500G 1,2 4500 4500 13500 33,0 61,5 129
  D UC-D5000G 1,2 5000 5000 15000 33,0 60,5 140
  F UC-F7000G 1,2 7000 7000 21000 33,0 91,0 192

NiCd Power range
Type Size Uniross Voltage Nominal I-max continuous (A) Diameter Height Weight Datasheet PDF
Description (V) Capacity (mAh) Charge Discharge (mm) (mm)Z (g)
AA AA UC-AA700C 1,2 700 700 3500 14,5 50,5 23
  AA UC-AA900C 1,2 900 900 4500 14,5 50,5 24
SC SC UC-SC1500C 1,2 1500 1500 7500 23,0 43,0 49
  SC UC-SC1800C 1,2 1800 1800 9000 23,0 43,0 50
  SC UC-SC2100C 1,2 2100 2100 10500 23,0 43,0 50

NiCd High Temperature range
Type Size Uniross Voltage Nominal I-max continuous (A) Diameter Height Weight Datasheet PDF
Description (V) Capacity (mAh) Charge Discharge (mm) (mm) (g)
AA AA UC-AA700T 1,2 700 70 700 14,5 49,0 23
SC SC UC-SC1500T 1,2 1500 150 1500 23,0 43,0 49
  SC UC-SC1800T 1,2 1800 180 1800 23,0 43,0 49
C C UC-C2500T 1,2 2500 250 2500 26,0 50,0 70
D D UC-D4000T 1,2 4000 400 4000 33,0 60,5 135



© Copyright 2005, UNIROSS